

1" driver, montáž na přírubu , 1000-20000Hz , 110dB , 60W.
Vaše osobní údaje držíme v bezpečí!
Doprava do 24h od 105Kč
Možnost vrácení bez udání důvodu do 14 dnů
Impedance (Z) | 8 Ω |
---|---|
Operating voltage | - |
Frequency range | 1000-20,000 Hz |
Resonant frequency (fs) | - |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | 1600 Hz (PA),
1,000 Hz (hi-fi) |
Power rating | 60 W |
Peak music power output | 120 W |
Sensitivity | 110 dB/W/m |
Max. rated SPL | - |
Max. voltage | - |
Radiation angle, horizontal | |
Radiation angle, vertical | |
Suspension compl. (Cms) | - |
Moving mass (Mms) | - |
Mech. Q factor (Qms) | - |
Electr. Q factor (Qes) | - |
Total Q factor (Qts) | - |
Equivalent volume (Vas) | - |
DC resistance (Re) | 5.8 Ω |
Force factor (BxL) | - |
Voice coil induct. (Le) | - |
Voice coil diameter | Ø 44.5 mm |
Voice coil former | polyamide |
Linear excursion (XMAX) | - |
Eff. cone area (Sd) | - |
Magnet weight | - |
Magnet diameter | Ø 122 mm |
Mounting cutout | dep. on horn |
Mounting depth | dep. on horn |
Mounting hole diameter | Ø 76 mm (2-hole),
Ø 57.2 mm (3-hole) |
Hole spacing X-axis | - |
Hole spacing Y-axis | - |
Dimensions | Ø 122 mm x 53 mm |
Outside diameter | Ø 122 mm |
Width | 122 mm |
Height | 122 mm |
Depth | 53 mm |
Protective class | |
Admiss. ambient temp. | 0-40 °C |
Weight | 2.3 kg |
Sales unit | 1 |
Type of speaker |