- -2%

8" reproduktor , rozsah: 75-4000 Hz ,citlivost: 94dB/m, příkon 80W, impedance 8 Ω
Vaše osobní údaje držíme v bezpečí!
Doprava do 24h od 105Kč
Možnost vrácení bez udání důvodu do 14 dnů
Impedance (Z) | 8 Ω |
---|---|
Operating voltage | - |
Frequency range | f3-4,000 Hz |
Resonant frequency (fs) | 75 Hz |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
Power rating | 80 WRMS |
Peak music power output | 150 WMAX |
Sensitivity | 94 dB |
Max. rated SPL | - |
Max. voltage | - |
Radiation angle, horizontal | |
Radiation angle, vertical | |
Suspension compl. (Cms) | 0.16 mm/N |
Moving mass (Mms) | 27 g |
Mech. Q factor (Qms) | 3.13 |
Electr. Q factor (Qes) | 0.54 |
Total Q factor (Qts) | 0.46 |
Equivalent volume (Vas) | 10 l |
DC resistance (Re) | 6.2 Ω |
Force factor (BxL) | 12.26 Tm |
Voice coil induct. (Le) | 0.8 mH |
Voice coil diameter | 50 mm |
Voice coil former | aluminium |
Linear excursion (XMAX) | ±4 mm |
Eff. cone area (Sd) | 213 cm2 |
Magnet weight | 1.1 kg |
Magnet diameter | Ø 130 mm |
Mounting cutout | - |
Mounting depth | - |
Mounting hole diameter | - |
Hole spacing X-axis | - |
Hole spacing Y-axis | - |
Dimensions | Ø 210 mm x 105 mm |
Outside diameter | - |
Width | - |
Height | - |
Depth | - |
Protective class | |
Admiss. ambient temp. | 0-40 °C |
Weight | 3.1 kg |
Sales unit | 1 |